
Parts
50 parts analyzed
| Thumbnail | Part Number | Description | Files | Material | Mfg Process | Outside Processes | Specs | Largest Dim. (in) | Tightest Tol. (in) | # Callouts | # Tolerances | Complexity | Similarity | Latest Suppliers | Commodity Code | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mounting Bracket Assembly | brk-2845-01-asm.stepbrk-2845-01-asm.pdfbrk-2845-01-housing.stepbrk-2845-01-housing.pdfbrk-2845-01-bracket.stepbrk-2845-01-bracket.pdfbrk-2845-01-shaft.stepbrk-2845-01-shaft.pdfbrk-2845-01-plate.stepbrk-2845-01-plate.pdfbrk-2845-01-cover.stepbrk-2845-01-cover.pdf | Stainless Steel 316 | Assembly | WeldAnodize | AMS-QQ-N-290, CUST-BR-001 | 12.50 | 0.0050 | 12 | 8 | 7/10 | 85% to BRK-2840-01 | Apex Manufacturing, Precision Works Inc | ASM-STA-AMS-M-C2 | ||||
| Drive Shaft - Primary | sft-1120-a.stepsft-1120-a.pdf | Titanium Ti-6Al-4V | Lathe | AnnealPolish | AMS 4928, AMS 2488 | 24.00 | 0.0010 | 18 | 15 | 9/10 | 45% to SFT-1115-B | TitanCraft Ltd, Advanced Metals Corp | LTH-TIT-AMS-L-C3 | ||||
| Valve Housing | hsg-4502.stephsg-4502.pdf | Aluminum 6061-T6 | Milling | Anodize | ASTM B221, CUST-VH-220 | 8.75 | 0.0030 | 9 | 6 | 6/10 | 92% to HSG-4501 | Valve Solutions LLC, Parker Industries | MIL-ALU-ASTM-S-C2 | ||||
| Clevis Pin | pin-0087-c.steppin-0087-c.pdf | Stainless Steel 303 | Lathe | Polish | ASTM A582 | 2.25 | 0.0020 | 4 | 3 | 3/10 | 98% to PIN-0087-B | FastCo Manufacturing, Standard Parts Inc | LTH-STA-ASTM-XS-C1 | ||||
| Pipe Flange - 6 inch | flg-3312.stepflg-3312.pdf | Carbon Steel A105 | Fabrication | PaintWeld | ASME B16.5, API 6A | 11.00 | 0.0100 | 7 | 5 | 5/10 | 65% to FLG-3310 | Industrial Flanges Co, Steel Works Ltd | FAB-CAR-OTH-M-C2 | ||||
| Gear Assembly - Reduction | grd-7745-02.stepgrd-7745-02.pdf | Alloy Steel 4340 | Milling | Heat TreatGrind | AMS 6415, AGMA 2001-D04 | 15.50 | 0.0005 | 24 | 20 | 10/10 | 38% to GRD-7740-01 | Precision Gears Inc, Master Gear Technologies | MIL-ALL-AMS-M-C3 | ||||
| Mounting Plate | plt-9001.stepplt-9001.pdf | Aluminum 5052-H32 | Fabrication | Anodize | ASTM B209, MIL-A-8625 | 6.00 | 0.0080 | 6 | 4 | 4/10 | 78% to PLT-9000 | Sheet Metal Works, Aluminum Pros | FAB-ALU-ASTM-S-C2 | ||||
| Bushing - Bronze | bsh-2234-d.stepbsh-2234-d.pdf | Bronze C93200 | Lathe | SAE 660 | 3.50 | 0.0015 | 3 | 2 | 2/10 | 95% to BSH-2234-C | Bronze Components Inc | LTH-BRO-OTH-XS-C1 | |||||
| Frame Tube - Cross Member | tub-4410-a.steptub-4410-a.pdf | Carbon Steel A500 | Tube Laser | WeldPaint | ASTM A500 | 36.00 | 0.0150 | 5 | 3 | 4/10 | 72% to TUB-4408 | SteelPro Fabricators, Tube Masters LLC | TBL-CAR-ASTM-L-C2 | ||||
| Spline Shaft | spl-6621.stepspl-6621.pdf | Alloy Steel 4140 | Lathe | Heat TreatGrind | AMS 6382, CUST-SP-100 | 18.00 | 0.0008 | 16 | 12 | 8/10 | 61% to SPL-6620 | Advanced Metals Corp, Precision Machining Inc. | LTH-ALL-AMS-M-C3 | ||||
| Access Panel | pnl-3300-b.steppnl-3300-b.pdf | Aluminum 5052-H32 | Fabrication | AnodizePaint | ASTM B209 | 24.00 | 0.0100 | 5 | 3 | 3/10 | 88% to PNL-3300-A | Sheet Metal Works, Aluminum Pros | FAB-ALU-ASTM-L-C1 | ||||
| Spacer Collar | col-1189.stepcol-1189.pdf | Stainless Steel 316 | Lathe | Polish | ASTM A276 | 1.75 | 0.0010 | 3 | 2 | 2/10 | 99% to COL-1188 | FastCo Manufacturing | LTH-STA-ASTM-XS-C1 | ||||
| Welded Frame Assembly | wld-5520-asm.stepwld-5520-asm.pdfwld-5520-housing.stepwld-5520-housing.pdfwld-5520-bracket.stepwld-5520-bracket.pdfwld-5520-shaft.stepwld-5520-shaft.pdfwld-5520-plate.stepwld-5520-plate.pdfwld-5520-cover.stepwld-5520-cover.pdfwld-5520-bushing.stepwld-5520-bushing.pdf | Carbon Steel A36 | Assembly | WeldPaintGrind | AWS D1.1, CUST-FR-050 | 48.00 | 0.0300 | 10 | 6 | 6/10 | 55% to WLD-5510 | Industrial Flanges Co, Steel Works Ltd, Heavy Metal Fab | ASM-CAR-OTH-L-C2 | ||||
| Fuel Nozzle Tip | nzl-0042-a.stepnzl-0042-a.pdf | Inconel 718 | Milling | AnnealPolish | AMS 5663, AMS 5664 | 3.00 | 0.0003 | 22 | 18 | 10/10 | 32% to NZL-0040 | TitanCraft Ltd, Aero Precision Co. | MIL-INC-AMS-XS-C3 | ||||
| Exhaust Tube | tub-7712.steptub-7712.pdf | Stainless Steel 321 | Tube Laser | Weld | AMS 5645 | 30.00 | 0.0200 | 6 | 4 | 5/10 | 80% to TUB-7710 | Tube Masters LLC, Apex Manufacturing | TBL-STA-AMS-L-C2 | ||||
| Cam Follower | cam-8834.stepcam-8834.pdf | Alloy Steel 8620 | Lathe | Heat TreatGrind | AMS 6274 | 2.50 | 0.0005 | 10 | 8 | 7/10 | 74% to CAM-8830 | Precision Machining Inc., MetalWorks Solutions | LTH-ALL-AMS-XS-C2 | ||||
| Structural Rib | rib-2201.steprib-2201.pdf | Aluminum 7075-T6 | Milling | Anodize | AMS 4078, AMS-QQ-A-250/12 | 14.00 | 0.0020 | 14 | 10 | 8/10 | 68% to RIB-2200 | Aero Precision Co., Aluminum Pros | MIL-ALU-AMS-M-C3 | ||||
| Hardware Kit - Assembly | hdw-0010-asm.stephdw-0010-asm.pdfhdw-0010-housing.stephdw-0010-housing.pdfhdw-0010-bracket.stephdw-0010-bracket.pdfhdw-0010-shaft.stephdw-0010-shaft.pdf | Stainless Steel 304 | Assembly | ASTM F593 | 4.00 | 0.0100 | 2 | 1 | 1/10 | 100% to HDW-0009 | Standard Parts Inc, FastCo Manufacturing | ASM-STA-ASTM-XS-C1 | |||||
| Manifold Block | mnf-6650.stepmnf-6650.pdf | Aluminum 6061-T6 | Milling | AnodizePolish | ASTM B211, CUST-MF-300 | 10.00 | 0.0010 | 20 | 16 | 9/10 | 41% to MNF-6640 | Valve Solutions LLC, Precision Machining Inc. | MIL-ALU-ASTM-M-C3 | ||||
| Hydraulic Line Tube | tub-9901.steptub-9901.pdf | Stainless Steel 316 | Tube Laser | Polish | ASTM A269 | 42.00 | 0.0050 | 4 | 3 | 3/10 | 91% to TUB-9900 | Tube Masters LLC, Steel Works Ltd | TBL-STA-ASTM-L-C1 | ||||
| Axle - Rear Drive | axl-3305-b.stepaxl-3305-b.pdf | Alloy Steel 4340 | Lathe | Heat Treat | AMS 6415 | 28.00 | 0.0020 | 11 | 8 | 7/10 | 58% to AXL-3300 | Advanced Metals Corp, MetalWorks Solutions | LTH-ALL-AMS-L-C2 | ||||
| Heat Shield | shd-4401.stepshd-4401.pdf | Inconel 625 | Fabrication | Anneal | AMS 5666 | 16.00 | 0.0100 | 7 | 5 | 5/10 | 77% to SHD-4400 | TitanCraft Ltd, Heavy Metal Fab | FAB-INC-AMS-M-C2 | ||||
| Bearing Cup | cup-0230.stepcup-0230.pdf | Bronze C93200 | Lathe | SAE 660, CUST-BC-010 | 4.00 | 0.0010 | 6 | 4 | 4/10 | 90% to CUP-0229 | Bronze Components Inc, Precision Machining Inc. | LTH-BRO-OTH-XS-C2 | |||||
| Sub-Frame Weldment | frm-7710-asm.stepfrm-7710-asm.pdffrm-7710-housing.stepfrm-7710-housing.pdffrm-7710-bracket.stepfrm-7710-bracket.pdffrm-7710-shaft.stepfrm-7710-shaft.pdffrm-7710-plate.stepfrm-7710-plate.pdffrm-7710-cover.stepfrm-7710-cover.pdf | Carbon Steel A36 | Assembly | WeldPaint | AWS D1.1 | 60.00 | 0.0300 | 9 | 5 | 6/10 | 52% to FRM-7700 | Heavy Metal Fab, Industrial Flanges Co | ASM-CAR-OTH-L-C2 | ||||
| Socket Adapter | skt-1156-a.stepskt-1156-a.pdf | Stainless Steel 304 | Lathe | Polish | ASTM A276 | 3.25 | 0.0020 | 8 | 6 | 5/10 | 83% to SKT-1155 | FastCo Manufacturing, MetalWorks Solutions | LTH-STA-ASTM-XS-C2 | ||||
| Structural Tube - Diagonal | tub-2281.steptub-2281.pdf | Aluminum 6063-T5 | Tube Laser | Anodize | ASTM B221 | 22.00 | 0.0150 | 3 | 2 | 2/10 | 94% to TUB-2280 | Aluminum Pros, Tube Masters LLC | TBL-ALU-ASTM-L-C1 | ||||
| Impeller - 8 Vane | imp-5560.stepimp-5560.pdf | Titanium Ti-6Al-4V | Milling | AnnealPolishGrind | AMS 4928, AMS 2488 | 9.50 | 0.0002 | 28 | 22 | 10/10 | 29% to IMP-5555 | TitanCraft Ltd, Aero Precision Co. | MIL-TIT-AMS-S-C3 | ||||
| Engine Mount Bracket | bkt-3390.stepbkt-3390.pdf | Alloy Steel 4130 | Fabrication | WeldHeat Treat | AMS 6350, CUST-EM-020 | 8.00 | 0.0050 | 10 | 7 | 6/10 | 71% to BKT-3385 | Apex Manufacturing, Heavy Metal Fab | FAB-ALL-AMS-S-C2 | ||||
| Connecting Rod | rod-8802.steprod-8802.pdf | Alloy Steel 4340 | Milling | Heat TreatGrindPolish | AMS 6415 | 12.00 | 0.0008 | 15 | 12 | 8/10 | 63% to ROD-8800 | Precision Machining Inc., Advanced Metals Corp | MIL-ALL-AMS-M-C3 | ||||
| Access Cover Plate | cvr-0105.stepcvr-0105.pdf | Aluminum 5052-H32 | Fabrication | Paint | ASTM B209 | 18.00 | 0.0100 | 4 | 2 | 2/10 | 96% to CVR-0104 | Sheet Metal Works, Aluminum Pros | FAB-ALU-ASTM-M-C1 | ||||
| Universal Joint Assembly | jnt-4470-asm.stepjnt-4470-asm.pdfjnt-4470-housing.stepjnt-4470-housing.pdfjnt-4470-bracket.stepjnt-4470-bracket.pdfjnt-4470-shaft.stepjnt-4470-shaft.pdfjnt-4470-plate.stepjnt-4470-plate.pdfjnt-4470-cover.stepjnt-4470-cover.pdf | Alloy Steel 8620 | Assembly | Heat TreatGrind | AMS 6274, CUST-UJ-055 | 5.50 | 0.0005 | 19 | 14 | 9/10 | 44% to JNT-4465 | MetalWorks Solutions, Precision Gears Inc | ASM-ALL-AMS-S-C3 | ||||
| Coolant Return Tube | tub-6654.steptub-6654.pdf | Copper C12200 | Tube Laser | Anneal | ASTM B75 | 16.00 | 0.0100 | 4 | 3 | 3/10 | 87% to TUB-6652 | Tube Masters LLC, Copper Works Inc | TBL-COP-ASTM-M-C1 | ||||
| Brake Disc | dsk-2205.stepdsk-2205.pdf | Carbon Steel A105 | Lathe | Heat TreatGrind | ASTM A105, CUST-BD-080 | 13.00 | 0.0010 | 12 | 9 | 7/10 | 76% to DSK-2200 | Precision Machining Inc., Industrial Flanges Co | LTH-CAR-ASTM-M-C2 | ||||
| Spindle Nose | spn-1130.stepspn-1130.pdf | Titanium Ti-6Al-4V | Lathe | AnnealGrind | AMS 4928 | 6.00 | 0.0003 | 20 | 16 | 9/10 | 39% to SPN-1125 | TitanCraft Ltd, Advanced Metals Corp | LTH-TIT-AMS-S-C3 | ||||
| Instrument Panel | pnl-5520-c.steppnl-5520-c.pdf | Aluminum 6061-T6 | Fabrication | AnodizePaint | ASTM B209, MIL-A-8625 | 20.00 | 0.0050 | 8 | 5 | 5/10 | 82% to PNL-5520-B | Sheet Metal Works, Aluminum Pros, Apex Manufacturing | FAB-ALU-ASTM-L-C2 | ||||
| Wheel Hub | hub-9920.stephub-9920.pdf | Aluminum 7075-T6 | Milling | AnodizeGrind | AMS 4078 | 10.00 | 0.0010 | 16 | 12 | 8/10 | 56% to HUB-9915 | Aero Precision Co., Precision Machining Inc. | MIL-ALU-AMS-M-C3 | ||||
| Thrust Bearing Sleeve | brg-0055.stepbrg-0055.pdf | Bronze C93200 | Lathe | Polish | SAE 660 | 2.00 | 0.0010 | 5 | 4 | 4/10 | 93% to BRG-0054 | Bronze Components Inc | LTH-BRO-OTH-XS-C2 | ||||
| Motor Enclosure | enc-3340.stepenc-3340.pdf | Stainless Steel 304 | Fabrication | WeldPolish | ASTM A240, CUST-ME-040 | 14.00 | 0.0050 | 9 | 6 | 5/10 | 70% to ENC-3335 | Steel Works Ltd, MetalWorks Solutions | FAB-STA-ASTM-M-C2 | ||||
| Fuel Supply Tube | tub-1145.steptub-1145.pdf | Stainless Steel 316 | Tube Laser | Polish | ASTM A269, AMS-QQ-N-290 | 28.00 | 0.0050 | 5 | 3 | 4/10 | 86% to TUB-1140 | Tube Masters LLC, Precision Works Inc | TBL-STA-AMS-L-C2 | ||||
| Hydraulic Fitting | ftg-2240.stepftg-2240.pdf | Stainless Steel 316 | Lathe | Polish | ASTM A479, CUST-HF-012 | 2.50 | 0.0010 | 10 | 7 | 6/10 | 79% to FTG-2235 | FastCo Manufacturing, Valve Solutions LLC | LTH-STA-ASTM-XS-C2 | ||||
| Piston - Pneumatic | pln-7780.steppln-7780.pdf | Aluminum 6061-T6 | Lathe | AnodizeGrind | ASTM B211 | 4.50 | 0.0008 | 13 | 10 | 7/10 | 67% to PLN-7775 | Precision Machining Inc., Valve Solutions LLC | LTH-ALU-ASTM-XS-C2 | ||||
| Chassis Cross Member | chs-5501.stepchs-5501.pdf | Carbon Steel A500 | Tube Laser | WeldPaint | ASTM A500, AWS D1.1 | 40.00 | 0.0200 | 6 | 4 | 4/10 | 81% to CHS-5500 | SteelPro Fabricators, Heavy Metal Fab | TBL-CAR-ASTM-L-C2 | ||||
| Check Valve Body | vlv-4480.stepvlv-4480.pdf | Stainless Steel 316 | Milling | AnnealPolish | ASTM A479, ASME B16.34 | 5.00 | 0.0005 | 17 | 13 | 8/10 | 53% to VLV-4475 | Valve Solutions LLC, MetalWorks Solutions | MIL-STA-ASTM-S-C3 | ||||
| Rocker Arm | arm-6690.steparm-6690.pdf | Alloy Steel 4140 | Milling | Heat Treat | AMS 6382 | 7.00 | 0.0010 | 11 | 8 | 7/10 | 62% to ARM-6685 | Advanced Metals Corp, Precision Gears Inc | MIL-ALL-AMS-S-C2 | ||||
| Flange Gasket | gkt-0018.stepgkt-0018.pdf | Copper C11000 | Fabrication | ASTM B152 | 12.00 | 0.0100 | 2 | 1 | 1/10 | 100% to GKT-0017 | Copper Works Inc, Standard Parts Inc | FAB-COP-ASTM-M-C1 | |||||
| Guide Sleeve | slv-3315.stepslv-3315.pdf | Bronze C93200 | Lathe | SAE 660 | 3.00 | 0.0010 | 4 | 3 | 3/10 | 97% to SLV-3314 | Bronze Components Inc | LTH-BRO-OTH-XS-C1 | |||||
| Pump Housing | hsg-8810.stephsg-8810.pdf | Aluminum 356-T6 | Milling | AnodizePolish | ASTM B108, CUST-PH-070 | 9.00 | 0.0010 | 18 | 14 | 8/10 | 48% to HSG-8805 | Valve Solutions LLC, Aero Precision Co. | MIL-ALU-ASTM-S-C3 | ||||
| Roll Cage Tube | tub-8840.steptub-8840.pdf | Alloy Steel 4130 | Tube Laser | Weld | AMS 6350 | 48.00 | 0.0200 | 4 | 3 | 3/10 | 89% to TUB-8835 | SteelPro Fabricators, Heavy Metal Fab, Tube Masters LLC | TBL-ALL-AMS-L-C1 | ||||
| Flywheel | whl-2210.stepwhl-2210.pdf | Alloy Steel 4340 | Lathe | Heat TreatGrindPolish | AMS 6415, AGMA 2001-D04 | 14.00 | 0.0005 | 21 | 17 | 9/10 | 37% to WHL-2205 | Precision Gears Inc, Advanced Metals Corp | LTH-ALL-AMS-M-C3 | ||||
| Actuator Assembly | asm-9950-asm.stepasm-9950-asm.pdfasm-9950-housing.stepasm-9950-housing.pdfasm-9950-bracket.stepasm-9950-bracket.pdfasm-9950-shaft.stepasm-9950-shaft.pdfasm-9950-plate.stepasm-9950-plate.pdf | Stainless Steel 304 | Assembly | WeldPolish | ASTM A240, CUST-AA-090 | 8.00 | 0.0020 | 13 | 9 | 7/10 | 59% to ASM-9945 | MetalWorks Solutions, Apex Manufacturing, Precision Works Inc | ASM-STA-ASTM-S-C2 |







